These Panerai prices are for the new Panerai 2013 models that are released this year. The Panerai 2013 prices are valid as of January 2013. USD are approximate based on conversion rate. Panerai prices are subject to change.
Here is a direct link to the actual spreadsheet if needed. 2013 Panerai Price List
If you would like the prices on other Panerai Models please check the complete list here – Panerai Price List
2013 Panerai Models – SIHH | ||
PAM364 | € 8,900.00 | $11,837 |
PAM495 | $66,800 | |
PAM496 | $45,000 | |
PAM497 | $42,300 | |
PAM446 | € 165,000.00 | $219,450 |
PAM507 | € 9,600.00 | $12,768 |
PAM508 | € 12,900.00 | $17,157 |
PAM512 | € 5,900.00 | $7,847 |
PAM513 | € 16,500.00 | $21,945 |
PAM514 | € 6,400.00 | $8,512 |
PAM515 | € 19,900.00 | $26,467 |
PAM524 | € 9,800.00 | $13,034 |
PAM525 | € 25,000.00 | $33,250 |
PAM526 | € 13,900.00 | $18,487 |
PAM530 |